Welcome to our catalog of Murrelektronik parts, those of which are sourced from a renowned manufacturer on our Approved Vendor List (AVL) that provides a range of items like 7000-74711-8780100, 6652501, 9000-41034-0000002, 7000-40201-6240500, 6652005, 9000-41084-0401000, 55329, and others that are available for purchase at any time. If any of the items on this page capture your attention, we encourage you to request an instant quote for your comparison using our Request for Quote (RFQ) form. Countless parts in our inventory have been subjected to a rigorous inspection program that includes product testing, visual inspection, document verification, and cross-referencing of identifiers so you can always depend on the quality and authenticity of your orders. Kick off the purchasing process on any items of interest today to experience the best in product fulfillment.
Displaying Page: 6 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
9000-41034-0000002 | Murrelektronik 9000-41034-0000002 (9000410340000002) MICO bridging set . | General Automation | N/A | Avl | RFQ |
7000-40201-6240500 | Murrelektronik 7000-40201-6240500 (7000402016240500) 5M long connection cable with M1... | General Automation | N/A | Avl | RFQ |
6652005 | Murrelektronik 6652005 Input relay. | General Automation | N/A | Avl | RFQ |
9000-41084-0401000 | Murrelektronik 9000-41084-0401000 (9000410840401000) Aux circuit with 4 channels. | Data Communication | N/A | Avl | RFQ |
55329 | Murrelektronik 55329 profibus module. | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
7000-88611-0000000 | Murrelektronik 7000-88611-0000000 (7000886110000000) T Coupler male con. M8 /female c... | General Automation | N/A | Avl | RFQ |
7000-44561-7980100 | Murrelektronik 7000-44561-7980100 (7000445617980100) Shielded ethernet pole. | General Automation | N/A | Avl | RFQ |
7000-40641-2200150 | Murrelektronik 7000-40641-2200150 (7000406412200150) M12 male / M8 female 90 degree L... | General Automation | N/A | Avl | RFQ |
55345 | Murrelektronik 55345 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
7000-13441-0000000 | Murrelektronik 7000-13441-0000000 (7000134410000000) M12 female connector with 5 pole... | General Automation | N/A | Avl | RFQ |
7000-12921-0000000 | Murrelektronik 7000-12921-0000000 (7000129210000000) M12 female connector. | General Automation | N/A | Avl | RFQ |
7000-40361- 6550150 | Murrelektronik 7000-40361- 6550150 (7000403616550150) connectors. | General Automation | N/A | Avl | RFQ |
56623 | Murrelektronik 56623 extension module. | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
7000-99051-0000000 | Murrelektronik 7000-99051-0000000 (7000990510000000) ethernet connector rated at 60 V... | Data Communication | N/A | Avl | RFQ |
7000-41461-0000000 | Murrelektronik 7000-41461-0000000 (7000414610000000) M12 adaptor on rear of MSUD valv... | General Automation | N/A | Avl | RFQ |
7000-18001-2261000 | Murrelektronik 7000-18001-2261000 (7000180012261000) Msud valve plug. | General Automation | N/A | Avl | RFQ |
7000-13041-0000000 | Murrelektronik 7000-13041-0000000 (7000130410000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-13505-9710020 | Murrelektronik 7000-13505-9710020 (7000135059710020) Connector, M12 male receptacle. | General Automation | N/A | Avl | RFQ |
57010 | Murrelektronik 57010 bluetooth master profibus-DP 1,5 Mbit/s, maximum 4 participants. | Data Communication | N/A | Avl | RFQ |
55308 | Murrelektronik 55308 8 inputs compact module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
50080 | Murrelektronik 50080 coupler module. | General Automation | N/A | Avl | RFQ |
4000-75070-0000921 | Murrelektronik 4000-75070-0000921 (4000750700000921) Modlight50/70 magnet base. | General Automation | N/A | Avl | RFQ |
7000-40141-2250100 | Murrelektronik 7000-40141-2250100 (7000401412250100) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
9000-41034-0401000 | Murrelektronik 9000-41034-0401000 (9000410340401000) electronic auxiliary circuit wit... | General Automation | N/A | Avl | RFQ |
7000-08121-2300500 | Murrelektronik 7000-08121-230 0500 (7000081212300500) female connector. | General Automation | N/A | Avl | RFQ |
7000-18121-2180500 | Murrelektronik 7000-18121-2180500 (7000181212180500) 18mm valve form with 5m cable. | General Automation | N/A | Avl | RFQ |
8000-88010 -3570500 | Murrelektronik 8000-88010 -3570500 (8000880103570500) 3 pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
6652500 | Murrelektronik 6652500 0.5 A coupler module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-41191-0000000 | Murrelektronik 7000-41191-0000000 (7000411910000000) T-coupler slimline. | General Automation | N/A | Avl | RFQ |
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-12241-6250500 | Murrelektronik 7000-12241-6250500 (7000122416250500) female M12 connector. | General Automation | N/A | Avl | RFQ |
5665606 | Murrelektronik 5665606 extension module. | General Automation | N/A | Avl | RFQ |
7000-12181-2230500 | Murrelektronik 7000-12181-2230500 (7000121812230500) M12 female connector, with 5M ca... | General Automation | N/A | Avl | RFQ |
7000-12981-0000000 | Murrelektronik 7000-12981-0000000 (7000129810000000) M12 female 90-¦ field-wireable w... | General Automation | N/A | Avl | RFQ |
7000-80021-2361000 | Murrelektronik 7000-80021-2361000 (7000800212361000) Valve plug. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote